Recent changes
From Bioanthropology.org
Track the most recent changes to the wiki on this page.
24 July 2010
- (diff) (hist) . . Sub-regions of Asia:UN; 12:10 . . (-9,149) . . WikiSysop (Talk | contribs)
- (diff) (hist) . . N Sub-regions of Asia:UN; 12:10 . . (+18,360) . . WikiSysop (Talk | contribs) (New page: <p>Image:Location-Asia-UNsubregions.png <table style="width: 100%; direction: ltr" class="toccolours vevent" summary="A standardized table providing complete information about the file...)
- (Upload log); 12:09 . . WikiSysop (Talk | contribs) (uploaded "Image:Location-Asia-UNsubregions.png")
- (diff) (hist) . . Main Page; 12:09 . . (-92) . . WikiSysop (Talk | contribs)
- (diff) (hist) . . N Research Topics; 12:07 . . (+2,651) . . WikiSysop (Talk | contribs) (New page: <p><strong><font size="4">1. Mutation Rates : Comparison of X-chromosome and autosome.<br /> </font></strong> <br /> <strong><font size="2"><span s...)
- (diff) (hist) . . N Bioanthropology References; 12:07 . . (+33,019) . . WikiSysop (Talk | contribs) (New page: <p><a href="http://www.nature.com/nature/journal/v451/n7181/full/nature06742.html">Genotype, haplotype and copy-number variation in worldwide human populations, <em>Nature</em> <strong>451...)
- (diff) (hist) . . N Bioanthropologists; 12:07 . . (+106) . . WikiSysop (Talk | contribs) (New page: <p>[http://info.med.yale.edu/genetics/kkidd/ Kidd lab]: [http://alfred.med.yale.edu/alfred/ Alfred DB]</p>)
- (diff) (hist) . . N Modelling programs for admixture and isolations; 12:06 . . (+2,097) . . WikiSysop (Talk | contribs) (New page: <p><br /> <br /> </p> <div dir="ltr" align="left"><font size="3" face="Arial"><strong><span class="968371102-11042007"><font color="#0000ff">Population admixture and isolation modell...)
- (diff) (hist) . . N Ethnic groups; 12:06 . . (+215,723) . . WikiSysop (Talk | contribs) (New page: <p>Huns <br /> Uygur<br /> <br /> <br /> An <strong>ethnic group</strong> or <strong>ethnicity</strong> is a population of human beings whose members identify with each other,...)
- (diff) (hist) . . N BioSkulls; 12:06 . . (+121) . . WikiSysop (Talk | contribs) (New page: <p>Information on human skulls<br /> <br /> <br /> [http://hani.co.kr/arti/culture/religion/178278.html Silla skulls]</p>)
- (Upload log); 12:05 . . WikiSysop (Talk | contribs) (uploaded "Image:Click se asia map.jpg")
- (diff) (hist) . . N South East Asia terrain map; 12:04 . . (+38) . . WikiSysop (Talk | contribs) (New page: <p>Image:Click se asia map.jpg</p>)
- (diff) (hist) . . N South East Asia maps; 12:04 . . (+38) . . WikiSysop (Talk | contribs) (New page: <p>South East Asia terrain map</p>)
- (diff) (hist) . . N Temperature charts; 12:04 . . (+229) . . WikiSysop (Talk | contribs) (New page: <p><font size="5">Global temperature charts<br /> <br /> <br /> </font>Image:2000 Year Temperature Comparison.gif 2000 year temp. chart<br /> Image:400000yearslarge.gif 400,000 yea...)
- (Upload log); 12:03 . . WikiSysop (Talk | contribs) (uploaded "Image:SeaLevelChanges 1.jpg")
- (Upload log); 12:03 . . WikiSysop (Talk | contribs) (uploaded "Image:Post-Glacial Sea Level.gif")
- (Upload log); 12:03 . . WikiSysop (Talk | contribs) (uploaded "Image:Holocene Sea Level.gif")
- (Upload log); 12:03 . . WikiSysop (Talk | contribs) (uploaded "Image:400000yearslarge.gif")
- (Upload log); 12:02 . . WikiSysop (Talk | contribs) (uploaded "Image:2000 Year Temperature Comparison.gif")
- (diff) (hist) . . N Sea level charts; 12:02 . . (+605) . . WikiSysop (Talk | contribs) (New page: <p><strong>Sea level charts that can be used for population migration study.<br /> <br /> </strong>For tens of thousands of years, the sea level has risen 1 m per 100 years. There was no t...)
- (diff) (hist) . . N Comparative table of Homosapiens; 12:02 . . (+15,473) . . WikiSysop (Talk | contribs) (New page: <p><br /> <span class="mw-headline"><strong><font size="4">Comparative table of <em>Homo</em> species</font></strong></span> : Bolded species names indicated the existence of numerous...)
- (diff) (hist) . . N Information of 76 ethnic groups on history, culture, and phenotype; 12:01 . . (+95,368) . . WikiSysop (Talk | contribs) (New page: <p> <table style="width: 852pt; border-collapse: collapse" border="0" cellspacing="0" cellpadding="0" width="1135" x:str=""> <tbody> <tr style="height: 13.5pt" height="18"> ...)
- (diff) (hist) . . N How to use Wiki based web sites?; 12:01 . . (+867) . . WikiSysop (Talk | contribs) (New page: <p><font size="5">How to use open hypertext (commonly called Wiki)?<br /> <br /> </font><font size="3">1. Wiki is nothing but an editor that can be used by Internet Explorer.<br /> <...)
- (diff) (hist) . . N PASNP ethnicity report; 12:01 . . (+1,083) . . WikiSysop (Talk | contribs) (New page: <p><font size="5"><strong>PANSNP ethnicities - Setting the stage<br /> <br /> </strong></font><font size="3">Additional information required for samples/ethnic groups that you have contrib...)
- (diff) (hist) . . N PASNP ethnicity Korea; 12:00 . . (+11,336) . . WikiSysop (Talk | contribs) (New page: <p> </p> <p><font face="Arial, sans-serif"><font size="3"><strong>1. Name of Contributor / Country / Institution :</strong></font></font></p> <ul> <li> <p style="margin-bottom...)
- (diff) (hist) . . N Korean anthropological data; 11:59 . . (+271) . . WikiSysop (Talk | contribs) (New page: <p>PASNP ethnicity Korea<br /> <br /> Korean History for PASNP initiative<br /> Korean anthropological information for PASNP<br /> Korean linguistical information for PASNP...)
- (diff) (hist) . . N Anthropological, historical and linguistic data for PASNP initiative; 11:59 . . (+163,152) . . WikiSysop (Talk | contribs) (New page: <p><font size="6">Ethnic/National groups<br /> </font>Chinese anthropological data <br /> Korean anthropological data including history and language <br /> <br /> <table style="bor...)
- (Upload log); 11:59 . . WikiSysop (Talk | contribs) (uploaded "Image:Openfree logo 1.jpg")
- (diff) (hist) . . N Openfree; 11:58 . . (+5,070) . . WikiSysop (Talk | contribs) (New page: <p><font color="#800000"><font size="4">Image:Openfree logo 1.jpg<br /> <br /> </font><font size="5">◎ </font></font><strong><font size="5"><font color="#ff0000">Open</font><font col...)
- (diff) (hist) . . N What is bioanthropology?; 11:58 . . (+1,166) . . WikiSysop (Talk | contribs) (New page: <p><font size="4">Bioanthropology<br /> <br /> </font><font size="3">is a field of anthropology where researchers use molecular level biological data to understand the mechanism of human e...)
- (diff) (hist) . . Main Page; 11:58 . . (+6,066) . . WikiSysop (Talk | contribs)
