Information of 76 ethnic groups on history, culture, and phenotype
From Bioanthropology
| AXAI | N.America, American Indian, Mexico, Mexican Indians | |||
| AXAM | Taiwan, Ami | |||
| AXAT | Taiwan, Atayai | |||
| AXAT | ||||
| AXBR | Brazil | |||
| AXIP | Indo-Pakastani | |||
| AXKH | Cambodia | |||
| AXMA | Mid East | |||
| AXMB | Mid East | |||
| AXME | Melanesia | Papua new ginea | ||
| AXPA | Pacific | |||
| AXSA | South East Asia | |||
| CNCC | Zhuang | Tai-Kadai Lang. | Wuming, Guangxi and Congzuo, Guangxi | |
| CNGA | Han | Cantonese | ||
| CNHM | Hmong | Hmong-Mien | Southeast Guizhou | |
| CNJN | Jino | jino (Tibetan-Myanmese of the Chinese-Tibetan family) | China, Yunnan | |
| CNSH | Han | Sino-Tibetan Lang. | Fudan Students | |
| CNUG | Uighar | Altaic | Hetian, Xinjiang | |
| CNWA | Wa | Austro-Asiatic Lang., Wa (Mon-khmer of the Austroasiatic family) | China, Yunnan, Myanmer | |
| IDAL | Alor Island, Alorese | Alor | ||
| IDDY | Boroneo, Dayak | Dayak-Benuaq | ||
| IDJA | Jakarta, Java | javanese | ||
| IDJV | Java | javanese | ||
| IDKR | Karo, North Sumatra | Batak Toba | ||
| IDLA | Larantuka, East Flores | Larntuka | ||
| IDLE | Lembata, East Flores | Lembata | ||
| IDML | Pelembang, South Sumatra | |||
| IDMT | Mentawai Island | Mentawai | ||
| IDRA | Rampasasa, Manggarai, Flores | |||
| IDRA | ||||
| IDSB | Sumba Timur | Sumba | ||
| IDSO | Ngada, Flores | |||
| IDTB | Batak Toba | |||
| IDTR | Toraja | Sulawesi | ||
| INDR | Kamataka and Andra Pradesh | Kannada and Telegu | Dravidian (group) Kannada and Telegu | |
| INEL | West Bengal | Bengali | Indo-European (Group) Bengali | |
| INIL | Rajasthan | Indo-European (Group) Hindi | ||
| INNI | Uttaranchal | Indo-European (Group) Pahari | ||
| INNL | Uttar Pradesh | Indo-European (Group) Hindi | ||
| INSP | Haryana | Indo-European (Group) Hindi | ||
| INTB | Jammu and Kashmir | Tibeto-Burman (Group) Spiti | ||
| INWI | Rajasthan | Indo-European (Group) Bhili | ||
| INWL | Maharashtra | Indo-European (Group) Marathi | ||
| JPML | Honsyu | Japonic | Japan, Honsyu | korea에서 이동해 옴 |
| JPRK | Ryukyuan | Japonic | Japan, Okinawa | Taiwan/ mainland 에서 이동해 옴 |
| MYBD | Bau dist., Sarawak, Bau-Jagoi | Austronesian | Malayo-Polynesian | |
| MYJH | Grik & Belum dist. in Perak state, Jehai | Austronesian | Mon Khmer | |
| MYKN | Kelantan | Austronesian | ||
| MYKS | Baling dist., Kedah Kensiu | Austronesian | Mon Khmer | |
| MYMN | Minang | Austronesian | ||
| MYTM | Negri Sembilan, Temuan | Austronesian | Malayo-Polynesian | |
| PIAE | Negrito(키작은 흑인), AETA | Bataan | ||
| PIAG | Negrito AGTA | Iriga | ||
| PIAT | Negrito , ATI | Panay | ||
| PIIB | Non-Negrito | |||
| PIIF | Non-Negrito | |||
| PIIR | Non-Negrito, Iraya | |||
| PIMA | Non-Negrito, Manobo | mogoloid | ||
| PIMW | Negrito, Mamanwa | Surigao | ||
| PIUB | Urban() | Ilocano | 북쪽 | |
| PIUI | Urban() | chabakano | spain admixture | |
| PIUN | Urban() | Tagalog | manila | |
| SGCH | Singapore, Chinese | |||
| SGID | Singapore, Indian | |||
| SGML | Singapore, Malay | |||
| THHM | Thailand, Hmong | Hmong-Mien | hilltribes | 11 (Black Hmong) Mae Tho, Hod district, Chiang Mai 3 (White Hmong) Khun Klang, Chom Thong district, Chiang Mai 4 (Black Hmong) Hhun Heuy Mae Pao, Phaya Mengrai district, Chiang Rai 2 (White Hmong) Kra Lae, Phaya Mengrai district, Chaing Rai |
| THKA | Thailand, Karen | Sino-Tibetan Lang. | hilltribes | 3 (Pwo) Tung Loy, Omkoi district, Chiang Mai 3 (Thoungthu) Mai Lun, Pang Mapha district, Mae Hong Son 14 (Kayah) Nai Soy refugee camp, Muang district, Mae Hong Son |
| THLW | Thailand, Lawa | Austroasiatic Lang. | 19 Dong, Mae La Noi district, Mae Hong Son | |
| THMA | Thailand, Mlabri | Austroasiatic Lang. | 20 Nor Lae, Fang district, Chiang Mai | |
| THMO | Thailand, Mon | Austroasiatic Lang. | 13세기 이후 Yuan이 정복 | 16 Nong Doo, Pa Sang district, Lamphun |
| THPL | Thailand, Palong | Austroasiatic Lang. | 20 Nor Lae, Fang district, Chiang Mai | |
| THPP | Thailand, Plang | Austroasiatic Lang. | 8 Pa Yang, Mae Sai district, Chiang Rai 12 Lua Pattana, Mae Chan district, Chiang Rai |
|
| THTK | Thailand, Thai Khuen | Tai-Kadai Lang. | Thai 족, 1905 nothern thai로 migration | 13 Thung Ruang Thong, Mae Wang district, Chiang Mai 7 Mae, San Pa Tong district, Chiang Mai |
| THTL | Thailand, Thai Lue | Tai-Kadai Lang. | Thai 족 1905 nothern thai로 migration | 1 Hia, Pua district, Nan 19 Luang Nua, Doi Sa Ket district, Chaing Mai |
| THTN | Thailand, H'Tin | Austroasiatic Lang. | 17 (Mal) Ta Luang, Pua district, Nan 3 (Prai) Nam Sod, Chiang Klang district, Nan |
|
| THTU | Thailand, Thai Yuan | Tai-Kadai Lang. | Thai 족 13세기 남중국으로 부터 migrate | 7 Mae Faek Mai, San Sai district, Chiang Mai 9 Pao, Mae Tang district, Chiang Mai 2 Si Tia, Ban Hong district, Lamphun 2 Ton Tan, Saw Hai district, Saraburi |
| THTY | Thailand, Thai Yong | Tai-Kadai Lang. | Thai 족 1905 nothern thai로 migration | 6 Ma Kok, Pa Sang district, Lamphun 14 Wai, Pa Sang district, Lamphun |
| THYA | Thailand, Yao | 2 Tad Kwun, Phaya Mengrai district, Chiang Rai 9 Mai Pang Kha, Pong district, Phaya 8 Nam Khong, Muang district, Nan |
||
| TWHA | Han | |||
| TWHB | Han |
